Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2002 | 12 | 9d 15h 10m 3s | $17,286.00 | |
2000 | 25 | 10d 12h 4m 40s | $3,500.00 | |
1999 | 19 | Y | 11d 1h 47m 36s | $10,032.00 |
Total Prize Money | $30,818.00 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1999 | Rookie of the Year |