
Biography
I began running dogs in 2010 in Leadville, CO and moved to Alaska in 2013 to pursue running the Yukon Quest and Iditarod. Over the last couple of years I have been working to build a competitive race team with my fiance Isabel List. This year’s team will consist of mostly two-year old dogs who finished last year’s race as yearlings. We are very excited about this year’s team and race.
SPONSORS:
Beechtree Laboratories
Pacific Rim Mechanical
Dakota Lithium
Dick Brodeur
Charles Jacque
Big Dans Pet Food
All Dog Sponsors
2021 Standings
Checkpoint | Time In | Dogs In | Time Out | Dogs Out | Rest Time | Previous | Layover | Status | Distance | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Enroute Time | Speed (mph) | 8hr | 24hr | ||||||||
Deshka Landing N | 3/07 14:28:00 | 14 | |||||||||
Skwentna N | 3/07 23:31:00 | 14 | 3/07 23:38:00 | 14 | 0h 7m | 9h 3m | 7.40 | 67 | |||
Finger Lake N | 3/08 07:57:00 | 14 | 3/08 08:07:00 | 13 | 0h 10m | 8h 19m | 4.81 | 40 | |||
Rainy Pass N | 3/08 11:12:00 | 13 | 3/08 11:16:00 | 13 | 0h 4m | 3h 5m | 9.73 | 30 | |||
Rohn N | 3/08 20:00:00 | 13 | 3/08 20:30:00 | 13 | 0h 30m | 8h 44m | 4.01 | 35 | |||
Nikolai N | 3/09 11:20:00 | 13 | 3/09 19:21:00 | 12 | 8h 1m | 14h 50m | 5.06 | ![]() |
75 | ||
McGrath N | 3/10 02:48:00 | 12 | 3/11 03:57:00 | 9 | 25h 9m | 7h 27m | 6.44 | ![]() |
![]() |
48 | |
Ophir N | 3/11 09:00:00 | 9 | 3/11 14:12:00 | 9 | 5h 12m | 5h 3m | 8.12 | ![]() |
![]() |
41 | |
Iditarod N | 3/12 05:25:00 | 9 | 15h 13m | 5.26 | ![]() |
![]() |
Scratched | 80 |