RACE STANDINGS

POS MUSHER BIB CHKPNT TIME DOGS AVG SPEED
1 Ryan Redington 5 In to Nome 3/14 12:12:58 6 5.74
2 Peter Kaiser 33 In to Nome 3/14 13:36:40 8 7.67
3 Richie Diehl 15 In to Nome 3/14 14:40:20 7 7.06
4 Matt Hall 7 In to Nome 3/14 17:21:57 7 6.41
5 Jessie Holmes 2 In to Nome 3/14 19:08:53 10 8.30
6 Kelly Maixner 23 In to Nome 3/14 20:00:15 10 6.06
7 Eddie Burke, Jr. 18 In to Nome 3/14 23:37:54 7 6.47
8 Matthew Failor 16 In to Nome 3/15 00:20:36 6 5.69
9 Mille Porsild 4 In to Nome 3/15 03:42:32 7 3.61
10 Wade Marrs 28 In to Nome 3/15 04:07:56 9 6.60
11 Hunter Keefe 12 In to Nome 3/15 14:39:44 8 8.10
12 Dan Kaduce 11 In to Nome 3/15 15:23:04 8 8.30
13 Christian Turner 30 In to Nome 3/15 16:16:06 8 8.35
14 Jessie Royer 26 In to Nome 3/15 16:35:07 10 7.29
15 Aaron Peck 31 In to Nome 3/15 18:15:17 8 7.67
16 KattiJo Deeter 10 In to Nome 3/15 21:44:00 6 6.11
17 Nicolas Petit 9 In to Nome 3/16 01:09:18 9 10.00
18 Riley Dyche 21 In to Nome 3/16 05:11:46 8 6.88
19 Ramey Smyth 24 In to Nome 3/16 06:24:34 7 6.35
20 Deke Naaktgeboren 34 In to Nome 3/16 10:05:02 12 8.98
21 Kristy Berington 6 In to Nome 3/16 14:50:50 8 7.10
22 Anna Berington 8 In to Nome 3/16 14:51:06 9 7.06
23 Michael Williams, Jr. 32 In to Nome 3/16 19:57:16 7 6.06
24 Bailey Vitello 3 In to Nome 3/17 07:49:57 11 8.35
25 Joanna Jagow 25 In to Nome 3/17 08:07:23 9 7.59
FULL STANDINGS >