Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2020 | 9 | 9d 21h 9m 28s | $23,763.00 | |
2019 | 27 | 11d 22h 41m 45s | $1,049.00 | |
2018 | 7 | Y | 9d 23h 39m 40s | $25,812.00 |
Total Prize Money | $50,624.00 | |||
Total Champions | 0 | |||
Total Top 10s | 2 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2018 | Rookie of the Year |