Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2007 | 10 | 9d 21h 31m 40s | $35,100.00 | |
2006 | 44 | 11d 16h 42m 8s | $1,049.00 | |
2004 | 62 | Y | 12d 15h 18m 53s | $1,049.00 |
Total Prize Money | $37,198.00 | |||
Total Champions | 0 | |||
Total Top 10s | 1 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2007 | Most Improved Musher |
2007 | Sportsmanship |
2006 | Sportsmanship |