Musher Career Summary
Rick Mackey
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2004 | 46 | 11d 21h 1m 35s | $1,049.00 | |
2001 | 7 | 11d 2h 0m 2s | $9,857.00 | |
2000 | 6 | 9d 13h 35m 45s | $31,000.00 | |
1999 | 16 | 10d 23h 12m 55s | $11,616.00 | |
1995 | 6 | 9d 15h 52m 0s | $21,212.00 | |
1994 | 2 | 10d 18h 18m 14s | $39,500.00 | |
1993 | 3 | 10d 18h 7m 55s | $37,000.00 | |
1992 | 8 | 11d 13h 20m 23s | $17,544.00 | |
1991 | 9 | 13d 13h 54m 39s | $12,000.00 | |
1990 | 12 | 13d 8h 19m 46s | $7,000.00 | |
1989 | 8 | 12d 2h 25m 0s | $10,000.00 | |
1988 | 7 | 13d 14h 43m 29s | $6,900.00 | |
1987 | - | |||
1986 | - | |||
1985 | 5 | 18d 14h 44m 54s | $13,000.00 | |
1984 | 29 | 15d 19h 9m 23s | ||
1983 | 1 | 12d 14h 10m 44s | $24,000.00 | |
1982 | 11 | 16d 13h 30m 47s | $2,000.00 | |
1981 | 9 | 13d 3h 58m 7s | $3,200.00 | |
1979 | 8 | 16d 11h 0m 1s | $1,800.00 | |
1977 | 23 | 18d 16h 22m 25s | ||
1975 | 13 | Y | 18d 5h 55m 39s | $350.00 |
Total Prize Money | $249,028.00 | |||
Total Champions | 1 | |||
Total Top 10s | 13 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1999 | Fastest Time from Safety to Nome |
1999 | Humanitarian |
1994 | First to the Yukon |
1993 | First to the Gold Coast |
1991 | Fastest Time from Safety to Nome |
1989 | Fastest Time from Safety to Nome |
1988 | Fastest Time from Safety to Nome |
1983 | Golden Harness |
1983 | Humanitarian |
1983 | Race Champion |
1981 | Fastest Time from Safety to Nome |
1975 | Fastest Time Safety to Nome |