Musher Career Summary
Robert Sorlie
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2016 | 13 | 9d 3h 4m 53s | $25,050.00 | |
2014 | 21 | 9d 20h 23m 26s | $11,400.00 | |
2007 | 12 | 10d 4h 34m 34s | $29,700.00 | |
2005 | 1 | 9d 18h 39m 31s | $72,066.67 | |
2003 | 1 | 9d 15h 47m 36s | $68,571.00 | |
2002 | 9 | Y | 9d 13h 44m 52s | $24,619.00 |
Total Prize Money | $231,406.67 | |||
Total Champions | 2 | |||
Total Top 10s | 3 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2014 | Four Wheeler Drawing |
2005 | First to the Gold Coast |
2005 | Lolly Medley Golden Harness |
2005 | Dorothy G. Page Halfway |
2005 | Spirit of Alaska |
2005 | Winner's Purse |
2005 | Winner's Truck |
2003 | Lolly Medley Golden Harness |
2000 | Rookie of the Year |