Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2003 | 43 | 12d 12h 25m 36s | $1,049.00 | |
2002 | 36 | 11d 20h 50m 54s | $1,049.00 | |
2001 | 45 | Y | 13d 9h 43m 8s | $1,049.00 |
Total Prize Money | $3,147.00 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2001 | Most Inspirational Musher |