Musher Career Summary
Aaron Peck
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2023 | 15 | 10d 3h 15m 17s | $16,100.00 | |
| 2022 | 10 | 9d 12h 10m 30s | $22,037.00 | |
| 2021 | 14 | 8d 10h 5m 46s | $13,438.00 | |
| 2020 | - | |||
| 2019 | 23 | 11d 11h 10m 5s | $1,049.00 | |
| 2018 | 34 | 11d 14h 42m 6s | $1,049.00 | |
| 2013 | 41 | 11d 2h 9m 37s | $1,049.00 | |
| 2009 | - | |||
| 2005 | 45 | 12d 3h 23m 36s | $1,366.88 | |
| 2000 | 51 | Y | 12d 17h 48m 5s | $1,049.00 |
| Total Prize Money | $57,137.88 | |||
| Total Champions | 0 | |||
| Total Top 10s | 1 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 2019 | Herbie Nayokpuk |