Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2000 | 47 | 12d 6h 50m 19s | $1,049.00 | |
1999 | 37 | 12d 22h 48m 59s | $1,049.00 | |
1997 | - | |||
1995 | 46 | Y | 15d 5h 13m 39s | |
Total Prize Money | $2,098.00 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1999 | Most Improved Musher |