Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2012 | 50 | 13d 19h 10m 30s | $1,049.00 | |
2001 | 44 | 13d 8h 53m 35s | $1,049.00 | |
1997 | 35 | 13d 4h 3m 10s | ||
1974 | 5 | 22d 11h 43m 55s | $1,224.00 | |
1973 | 3 | Y | 20d 14h 35m 16s | $6,000.00 |
Total Prize Money | $9,322.00 | |||
Total Champions | 0 | |||
Total Top 10s | 2 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2012 | Mushers Choice |