Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2006 | 33 | 10d 22h 16m 16s | $1,049.00 | |
2000 | 44 | 12d 5h 32m 0s | $1,049.00 | |
1994 | - | |||
1989 | 25 | Y | 13d 11h 26m 35s | |
Total Prize Money | $2,098.00 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1994 | Sportsmanship |
1989 | Sportsmanship |