Musher Career Summary
Allen Moore
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2018 | - | |||
| 2017 | 39 | 10d 1h 24m 27s | $1,049.00 | |
| 2016 | 32 | 9d 23h 56m 45s | $1,049.00 | |
| 2015 | 38 | 11d 16h 52m 43s | $1,049.00 | |
| 2014 | 27 | 10d 17h 27m 45s | $4,700.00 | |
| 2013 | 33 | 10d 18h 4m 21s | $1,049.00 | |
| 2011 | 24 | 10d 7h 37m 5s | $4,800.00 | |
| 2010 | 35 | 10d 23h 25m 4s | $1,049.00 | |
| 2009 | 33 | 12d 10h 0m 0s | $1,049.00 | |
| 2008 | - | |||
| 2007 | 36 | Y | 11d 20h 45m 15s | $1,049.00 |
| Total Prize Money | $16,843.00 | |||
| Total Champions | 0 | |||
| Total Top 10s | 0 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 2017 | Sportsmanship |
| 2011 | Sportsmanship |