Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2014 | - | |||
2013 | 8 | 9d 12h 34m 16s | $30,800.00 | |
2012 | - | |||
2009 | 31 | 12d 6h 1m 40s | $1,049.00 | |
2008 | 65 | Y | 13d 3h 41m 32s | $1,049.00 |
Total Prize Money | $32,898.00 | |||
Total Champions | 0 | |||
Total Top 10s | 1 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2013 | Leonhard Seppala Humanitarian |