Musher Career Summary
Cliff Roberson
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2008 | - | |||
| 1995 | 28 | 13d 0h 27m 19s | ||
| 1994 | 38 | 14d 10h 56m 32s | ||
| 1992 | 51 | Y | 14d 14h 56m 40s | |
| Total Prize Money | $0.00 | |||
| Total Champions | 0 | |||
| Total Top 10s | 0 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 1995 | Sportsmanship |