Musher Career Summary
Joe Runyan
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2008 | 61 | 13d 0h 52m 4s | $1,049.00 | |
1993 | 12 | 11d 13h 6m 12s | $14,000.00 | |
1992 | - | |||
1991 | 5 | 12d 22h 36m 30s | $19,000.00 | |
1990 | 2 | 11d 4h 21m 12s | $35,000.00 | |
1989 | 1 | 11d 5h 24m 34s | $50,000.00 | |
1988 | - | |||
1987 | 6 | 11d 13h 13m 48s | $11,000.00 | |
1986 | 4 | 12d 2h 11m 31s | $15,000.00 | |
1983 | 11 | Y | 13d 12h 39m 34s | $2,000.00 |
Total Prize Money | $147,049.00 | |||
Total Champions | 1 | |||
Total Top 10s | 5 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1992 | First to the Yukon |
1989 | Golden Harness |
1989 | Race Champion |