Musher Career Summary
Dan Kaduce
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2023 | 12 | 10d 0h 23m 4s | $19,800.00 | |
| 2022 | 4 | 9d 5h 4m 15s | $36,122.00 | |
| 2021 | 16 | 8d 14h 33m 34s | $11,564.00 | |
| 2014 | 31 | 10d 20h 41m 3s | $1,049.00 | |
| 2010 | 21 | Y | 10d 0h 50m 0s | $8,200.00 |
| Total Prize Money | $76,735.00 | |||
| Total Champions | 0 | |||
| Total Top 10s | 1 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 2022 | Leonhard Seppala Humanitarian |
| 2021 | Fastest Time from Safety to Nome |
| 2010 | Rookie of the Year |