Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2018 | - | |||
2016 | - | |||
2015 | - | |||
2014 | - | |||
2013 | - | |||
2012 | 38 | 11d 21h 38m 31s | $1,049.00 | |
2011 | 42 | Y | 12d 20h 28m 28s | $1,049.00 |
Total Prize Money | $2,098.00 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2018 | Sportsmanship |