Musher Career Summary
Anna Berington
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2025 | 13 | 12d 13h 6m 11s | $20,500.00 | |
| 2024 | 21 | 10d 22h 24m 1s | $2,000.00 | |
| 2023 | 22 | 10d 23h 51m 6s | $1,049.00 | |
| 2022 | 23 | 10d 8h 44m 26s | $1,049.00 | |
| 2021 | 24 | 9d 4h 13m 13s | $1,049.00 | |
| 2020 | - | |||
| 2019 | 17 | 10d 23h 5m 15s | $13,343.00 | |
| 2018 | 22 | 10d 21h 44m 20s | $1,049.00 | |
| 2017 | 41 | 10d 2h 30m 14s | $1,049.00 | |
| 2016 | 40 | 10d 13h 58m 27s | $1,049.00 | |
| 2015 | 28 | 10d 11h 6m 33s | $3,700.00 | |
| 2014 | 39 | 11d 14h 15m 22s | $1,049.00 | |
| 2013 | 43 | 11d 7h 7m 55s | $1,049.00 | |
| 2012 | 42 | 12d 2h 16m 30s | $1,049.00 | |
| Total Prize Money | $48,984.00 | |||
| Total Champions | 0 | |||
| Total Top 10s | 0 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 2013 | Four Wheeler Drawing |