Musher Career Summary
Ralph Anderson
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 1988 | 34 | 15d 13h 6m 49s | ||
| 1982 | 25 | 17d 21h 12m 2s | ||
| 1980 | - | |||
| 1978 | - | |||
| 1977 | 9 | 17d 17h 51m 57s | $1,280.00 | |
| 1976 | 21 | Y | 19d 18h 2m 28s | |
| 1974 | - | Y | ||
| Total Prize Money | $1,280.00 | |||
| Total Champions | 0 | |||
| Total Top 10s | 1 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 1978 | Golden Harness |