Musher Career Summary
Cim Smyth
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2016 | - | |||
| 2014 | 24 | 10d 4h 11m 22s | $7,900.00 | |
| 2013 | 15 | 9d 19h 8m 22s | $17,500.00 | |
| 2012 | 24 | 10d 21h 26m 59s | $5,300.00 | |
| 2011 | 21 | 10d 5h 59m 44s | $7,200.00 | |
| 2010 | 23 | 10d 5h 5m 0s | $6,400.00 | |
| 2009 | 5 | 10d 14h 27m 50s | $43,800.00 | |
| 2008 | 12 | 9d 22h 24m 19s | $34,000.00 | |
| 2007 | 11 | 10d 2h 16m 40s | $32,300.00 | |
| 2006 | 12 | 9d 23h 31m 50s | $29,700.00 | |
| 2005 | 34 | 11d 12h 24m 50s | $1,366.88 | |
| 2004 | 43 | 11d 18h 58m 0s | $1,049.00 | |
| 2003 | 27 | 11d 14h 42m 44s | $2,286.00 | |
| 1996 | 18 | Y | 10d 8h 0m 0s | $6,000.00 |
| Total Prize Money | $194,801.88 | |||
| Total Champions | 0 | |||
| Total Top 10s | 1 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 2013 | Sportsmanship |
| 2008 | Fastest Time from Safety to Nome |
| 2007 | Fastest Time from Safety to Nome |
| 2006 | Fastest Time from Safety to Nome |
| 2004 | Most Inspirational Musher |
| 2004 | Sportsmanship |
| 1996 | Fastest Time from Safety to Nome |
| 1996 | Rookie of the Year |