Musher Career Summary
Norm Vaughan
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 1992 | - | |||
| 1990 | 60 | 21d 10h 26m 6s | $1,000.00 | |
| 1989 | - | |||
| 1988 | - | |||
| 1987 | - | |||
| 1986 | - | |||
| 1985 | - | |||
| 1983 | 52 | 21d 2h 21m 16s | ||
| 1982 | - | |||
| 1980 | 35 | 24d 9h 19m 25s | ||
| 1978 | 33 | Y | 22d 3h 29m 41s | |
| 1976 | - | Y | ||
| 1975 | - | Y | ||
| Total Prize Money | $1,000.00 | |||
| Total Champions | 0 | |||
| Total Top 10s | 0 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 1987 | Most Inspirational Musher |