Musher Career Summary
Paul Gebhardt
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2017 | 10 | 9d 0h 0m 6s | $29,498.00 | |
2016 | 14 | 9d 3h 10m 17s | $23,250.00 | |
2015 | 12 | 9d 15h 38m 20s | $25,200.00 | |
2014 | 28 | 10d 18h 27m 32s | $3,700.00 | |
2013 | 16 | 9d 19h 9m 32s | $16,000.00 | |
2012 | 15 | 10d 3h 35m 48s | $15,000.00 | |
2011 | - | |||
2010 | 19 | 9d 20h 31m 1s | $10,400.00 | |
2009 | 16 | 11d 2h 26m 30s | $12,100.00 | |
2008 | 8 | 9d 21h 17m 47s | $45,000.00 | |
2007 | 2 | 9d 7h 28m 12s | $64,300.00 | |
2006 | 3 | 9d 15h 23m 20s | $59,800.00 | |
2005 | 9 | 10d 1h 24m 20s | $32,377.78 | |
2004 | 19 | 10d 12h 26m 22s | $13,000.00 | |
2003 | 23 | 11d 8h 51m 32s | $6,857.00 | |
2001 | 5 | 10d 20h 37m 5s | $35,619.00 | |
2000 | 2 | 9d 6h 4m 23s | $52,500.00 | |
1999 | 6 | 10d 9h 37m 10s | $31,372.00 | |
1998 | 13 | 10d 4h 54m 40s | $12,080.00 | |
1997 | 14 | 10d 8h 59m 25s | $10,115.00 | |
1996 | 26 | Y | 11d 8h 8m 0s | |
Total Prize Money | $498,168.78 | |||
Total Champions | 0 | |||
Total Top 10s | 8 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2010 | Fastest Time from Safety to Nome |
2006 | First to the Yukon |
2006 | Leonhard Seppala Humanitarian |
2005 | First to the Yukon |
2000 | Golden Harness |
2000 | Spirit of Alaska |
1998 | Fastest Time from Safety to Nome |
1998 | Humanitarian |