Musher Career Summary
Frank Teasley
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
1999 | 34 | 12d 19h 59m 29s | $1,049.00 | |
1994 | 26 | 12d 9h 54m 35s | ||
1993 | 27 | 14d 17h 54m 4s | ||
1992 | 28 | 13d 3h 3m 58s | ||
1991 | 6 | 13d 12h 27m 57s | $15,000.00 | |
1990 | - | |||
1989 | 18 | 12d 16h 54m 19s | $3,500.00 | |
1988 | 31 | Y | 15d 6h 42m 51s | |
Total Prize Money | $19,549.00 | |||
Total Champions | 0 | |||
Total Top 10s | 1 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1991 | Most Improved Musher |
1989 | Humanitarian |