Musher Career Summary
Jason Mackey
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2025 | 16 | 12d 15h 23m 24s | $16,850.00 | |
| 2024 | 16 | 10d 8h 16m 2s | $16,450.00 | |
| 2023 | 29 | 12d 2h 3m 7s | $1,049.00 | |
| 2017 | 21 | 9d 6h 19m 23s | $11,614.00 | |
| 2016 | 34 | 10d 3h 52m 11s | $1,049.00 | |
| 2015 | 42 | 12d 0h 32m 15s | $1,049.00 | |
| 2014 | 34 | 10d 21h 29m 20s | $1,049.00 | |
| 2013 | - | |||
| 2008 | 33 | 11d 3h 44m 27s | $1,049.00 | |
| 2004 | 26 | Y | 10d 18h 58m 27s | $3,300.00 |
| Total Prize Money | $53,459.00 | |||
| Total Champions | 0 | |||
| Total Top 10s | 0 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 2023 | Most Inspirational Musher |
| 2023 | Red Lantern |
| 2015 | Musher Choice |