
Jason Mackey
Bib Number: 12Hometown: Fairbanks, Alaska
Website: http://www.topnotchracingkennel.com
Biography
I was born and raised into the sport and have always been passionate about the Iditarod, it’s what my family loves. This year’s race will be my second year back after taking some time off and re-building our kennel. After the passing of my brother Lance last September, my wife and I and Lance’s spiritual wife Seane have pulled together and we are excited to have blended Top Notch Kennel and Come Back Kennel into one, now known as Mackey’s Top Notch Come Back Kennel, Fairbanks, Alaska.
We’re entering the Iditarod this year to prove that this kennel is as good as we know it is and with that, “Mack is Back”.
Sponsors
Alaska Icefield Expeditions
| Mushers Feed & Supply
|
2013 Standings
Checkpoint | Time In | Dogs In | Time Out | Dogs Out | Rest Time | Previous | Layover | Status | Distance | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Enroute Time | Speed (mph) | 8hr | 24hr | ||||||||
Anchorage | 3/02 10:20:00 | 12 | |||||||||
Willow | 3/03 14:20:00 | 16 | |||||||||
Yentna | 3/03 18:04:00 | 16 | 3/03 18:12:00 | 16 | 0h 8m | 3h 44m | 11.25 | 42 | |||
Skwentna | 3/04 00:00:00 | 16 | 3/04 00:05:00 | 16 | 0h 5m | 5h 48m | 5.17 | 30 | |||
Finger Lake | 3/04 04:37:00 | 16 | 3/04 04:41:00 | 16 | 0h 4m | 4h 32m | 8.82 | 40 | |||
Rainy Pass | 3/04 13:08:00 | 16 | 3/04 13:16:00 | 16 | 0h 8m | 8h 27m | 3.55 | 30 | |||
Rohn | 3/04 17:44:00 | 16 | 3/05 00:20:00 | 16 | 6h 36m | 4h 28m | 7.84 | 35 | |||
Nikolai | 3/05 16:39:00 | 16 | 3/05 16:53:00 | 13 | 0h 14m | 16h 19m | 4.60 | 75 | |||
McGrath | 3/05 23:32:00 | 13 | 3/06 07:56:00 | 13 | 8h 24m | 6h 39m | 7.22 | 48 | |||
Takotna | 3/06 10:36:00 | 13 | 3/06 10:45:00 | 13 | 0h 9m | 2h 40m | 6.75 | 18 | |||
Ophir | 3/06 14:06:00 | 13 | 3/06 20:15:00 | 13 | 6h 9m | 3h 21m | 6.87 | 23 | |||
Iditarod | 3/07 14:45:00 | 13 | 3/08 16:35:00 | 12 | 25h 50m | 18h 30m | 4.32 | ![]() |
80 | ||
Shageluk | 3/09 00:09:00 | 12 | 3/09 05:23:00 | 12 | 5h 14m | 7h 34m | 7.27 | ![]() |
55 | ||
Anvik | 3/09 09:09:00 | 12 | 3/09 09:12:00 | 12 | 0h 3m | 3h 46m | 6.64 | ![]() |
25 | ||
Grayling | 3/09 11:35:00 | 12 | 3/09 19:56:00 | 12 | 8h 21m | 2h 23m | 7.55 | ![]() |
![]() |
18 | |
Eagle Island | 3/10 05:17:00 | 12 | 3/10 12:58:00 | 12 | 7h 41m | 8h 21m | 7.43 | ![]() |
![]() |
62 | |
Kaltag | 3/10 23:05:00 | 12 | 3/11 12:00:00 | 12 | 12h 55m | 10h 7m | 5.93 | ![]() |
![]() |
60 | |
Unalakleet | 3/12 01:25:00 | 12 | 13h 25m | 6.34 | ![]() |
![]() |
Scratched | 85 |