Musher Career Summary
Bruce Lee
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2003 | 17 | 10d 22h 7m 0s | $13,143.00 | |
| 2002 | 24 | 10d 11h 20m 17s | $4,190.00 | |
| 2000 | 13 | 10d 1h 23m 5s | $14,000.00 | |
| 1996 | 25 | 11d 7h 57m 0s | ||
| 1994 | 24 | 12d 7h 51m 11s | ||
| 1993 | 10 | 11d 12h 0m 35s | $16,000.00 | |
| 1992 | 12 | Y | 11d 15h 38m 40s | $13,416.00 |
| Total Prize Money | $60,749.00 | |||
| Total Champions | 0 | |||
| Total Top 10s | 1 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 2000 | Fastest Time from Safety to Nome |
| 2000 | Humanitarian |
| 1994 | Most Inspirational Musher |