Musher Career Summary
Harry Caldwell
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2000 | - | |||
| 1999 | - | |||
| 1998 | 28 | 11d 15h 2m 20s | $1,049.00 | |
| 1997 | 26 | 12d 0h 48m 48s | ||
| 1996 | 35 | 12d 13h 13m 0s | ||
| 1995 | 25 | 12d 17h 7m 0s | ||
| 1994 | 44 | 15d 7h 25m 10s | ||
| 1993 | 51 | Y | 17d 17h 27m 7s | |
| Total Prize Money | $1,049.00 | |||
| Total Champions | 0 | |||
| Total Top 10s | 0 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 1995 | Most Improved Musher |