Musher Career Summary
Ramy Brooks
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2007 | - | |||
| 2006 | 31 | 10d 19h 10m 26s | $1,049.00 | |
| 2005 | 5 | 9d 21h 30m 0s | $45,955.56 | |
| 2004 | 8 | 9d 19h 58m 9s | $34,000.00 | |
| 2003 | 2 | 9d 17h 37m 10s | $60,000.00 | |
| 2002 | 2 | 9d 0h 49m 18s | $55,000.00 | |
| 2001 | 12 | 11d 20h 47m 5s | $17,286.00 | |
| 2000 | 4 | 9d 9h 20m 30s | $37,500.00 | |
| 1998 | 18 | 10d 14h 9m 3s | $8,976.00 | |
| 1997 | 8 | 9d 21h 51m 9s | $21,700.00 | |
| 1996 | 11 | 10d 2h 56m 0s | $11,050.00 | |
| 1995 | 16 | 10d 14h 8m 0s | $7,854.00 | |
| 1994 | 17 | Y | 11d 15h 41m 30s | $7,316.00 |
| Total Prize Money | $307,686.56 | |||
| Total Champions | 0 | |||
| Total Top 10s | 6 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 2000 | Most Improved Musher |
| 1998 | Joe Redington, Sr. |
| 1994 | Rookie of the Year |