Musher Career Summary
Sonny King
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2002 | 28 | 10d 17h 39m 2s | $1,833.00 | |
2001 | 9 | 11d 12h 58m 46s | $24,619.00 | |
2000 | 18 | 10d 3h 58m 29s | $10,750.00 | |
1999 | 22 | 11d 11h 17m 49s | $1,049.00 | |
1998 | 25 | 11d 8h 44m 45s | $1,049.00 | |
1997 | 42 | Y | 14d 4h 58m 5s | |
Total Prize Money | $39,300.00 | |||
Total Champions | 0 | |||
Total Top 10s | 1 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2001 | Humanitarian |
1998 | Most Improved Musher |