Musher Career Summary
Charlie Boulding
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2005 | - | |||
2004 | 6 | 9d 17h 4m 7s | $40,000.00 | |
2003 | - | |||
2002 | 8 | 9d 13h 36m 32s | $27,238.00 | |
2001 | 20 | 12d 2h 36m 48s | $9,952.00 | |
2000 | 5 | 9d 11h 16m 23s | $34,000.00 | |
1999 | 5 | 10d 9h 19m 52s | $34,320.00 | |
1998 | 3 | 9d 11h 41m 2s | $38,896.00 | |
1997 | 13 | 9d 23h 49m 25s | $11,305.00 | |
1996 | 7 | 9d 22h 0m 0s | $16,663.00 | |
1995 | 5 | 9d 14h 58m 0s | $23,205.00 | |
1994 | 7 | 11d 1h 38m 6s | $14,201.00 | |
1992 | 43 | Y | 14d 4h 12m 35s | |
Total Prize Money | $249,780.00 | |||
Total Champions | 0 | |||
Total Top 10s | 8 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2003 | Most Inspirational Musher |
1994 | Most Improved Musher |