Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2019 | - | |||
2017 | 64 | 12d 2h 57m 31s | $1,049.00 | |
2015 | 66 | Y | 13d 11h 19m 51s | $1,049.00 |
2014 | - | Y | ||
2013 | - | Y | ||
Total Prize Money | $2,098.00 | |||
Total Champions | 0 | |||
Total Top 10s | 0 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2017 | Red Lantern |
2015 | Red Lantern |