Musher Career Summary
Marcelle Fressineau
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2019 | - | |||
| 2018 | - | |||
| 2015 | 62 | 12d 18h 31m 45s | $1,049.00 | |
| 2014 | 49 | Y | 13d 4h 42m 8s | $1,049.00 |
| Total Prize Money | $2,098.00 | |||
| Total Champions | 0 | |||
| Total Top 10s | 0 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 2014 | Red Lantern |