Race Standings
POS | MUSHER | CHKPNT |
---|---|---|
1 | Dallas Seavey (23) | In to Deshka Landing S |
2 | Aaron Burmeister (36) | In to Deshka Landing S |
3 | Brent Sass (21) | In to Deshka Landing S |
4 | Wade Marrs (25) | In to Deshka Landing S |
5 | Mille Porsild (28) | In to Deshka Landing S |
6 | Nicolas Petit (10) | In to Deshka Landing S |
7 | Ryan Redington (20) | In to Deshka Landing S |
8 | Joar Leifseth Ulsom (41) | In to Deshka Landing S |
9 | Richie Diehl (6) | In to Deshka Landing S |
10 | Ramey Smyth (9) | In to Deshka Landing S |
more > |
Next
Race
Race
Days | Hrs | Mins | Secs |