
Biography
Robert Redington, 31, was born and raised in the Knik area outside Wasilla. He is the youngest of Joe Redington, Sr.’s grandsons running the 2019 Iditarod. He started mushing eight years ago and says he had a feeling he would run the Iditarod since he was a kid. In the summers, he does tours at Alaska Excursions Dog Sled Discovery and Musher’s Camp in the Juneau area, and he trains sled dogs every day in the winter.
Sponsors
Alaska Excursions
|
2016 Standings
Checkpoint | Time In | Dogs In | Time Out | Dogs Out | Rest Time | Previous | Layover | Status | Distance | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Enroute Time | Speed (mph) | 8hr | 24hr | ||||||||
Anchorage | 3/05 12:01:00 | 16 | 3/05 12:01:00 | 16 | 0h 0m | ||||||
Willow | 3/06 15:50:00 | 16 | |||||||||
Yentna | 3/06 19:53:00 | 16 | 3/06 22:11:00 | 16 | 2h 18m | 4h 3m | 10.37 | 42 | |||
Skwentna | 3/07 01:32:00 | 16 | 3/07 05:40:00 | 16 | 4h 8m | 3h 21m | 8.96 | 30 | |||
Finger Lake | 3/07 10:28:00 | 16 | 3/07 15:44:00 | 15 | 5h 16m | 4h 48m | 8.33 | 40 | |||
Rainy Pass | 3/07 19:28:00 | 15 | 3/08 00:36:00 | 14 | 5h 8m | 3h 44m | 8.04 | 30 | |||
Rohn | 3/08 05:34:00 | 14 | 3/08 11:45:00 | 14 | 6h 11m | 4h 58m | 7.05 | 35 | |||
Nikolai | 3/09 01:07:00 | 14 | 3/10 01:15:00 | 13 | 24h 8m | 13h 22m | 5.61 | ![]() |
75 | ||
McGrath | 3/10 06:33:00 | 13 | 3/10 06:45:00 | 12 | 0h 12m | 5h 18m | 9.06 | 48 | |||
Takotna | 3/10 08:44:00 | 12 | 3/10 18:25:00 | 12 | 9h 41m | 1h 59m | 9.08 | 18 | |||
Ophir | 3/10 20:59:00 | 12 | 3/10 21:04:00 | 12 | 0h 5m | 2h 34m | 8.96 | 23 | |||
Cripple | 3/11 10:28:00 | 12 | 3/11 18:21:00 | 12 | 7h 53m | 13h 24m | 5.45 | 73 | |||
Ruby | 3/12 04:39:00 | 12 | 3/12 13:43:00 | 9 | 9h 4m | 10h 18m | 6.80 | ![]() |
70 | ||
Galena | 3/12 19:30:00 | 9 | 3/13 05:04:00 | 9 | 8h 34m | 5h 47m | 8.65 | ![]() |
![]() |
Scratched | 50 |