Musher Career Summary
Hugh Neff
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2022 | - | |||
2018 | 21 | 10d 17h 56m 15s | $1,049.00 | |
2017 | 27 | 9d 11h 40m 7s | $4,774.00 | |
2016 | 22 | 9d 9h 50m 47s | $10,950.00 | |
2015 | 19 | 9d 20h 25m 44s | $14,100.00 | |
2014 | - | |||
2012 | 17 | 10d 8h 41m 52s | $12,300.00 | |
2011 | 5 | 9d 3h 16m 18s | $35,600.00 | |
2010 | 9 | 9d 10h 52m 24s | $26,600.00 | |
2009 | 15 | 11d 1h 42m 39s | $13,700.00 | |
2008 | 25 | 10d 12h 12m 20s | $8,500.00 | |
2007 | 19 | 10d 13h 5m 15s | $15,300.00 | |
2006 | 21 | 10d 6h 22m 39s | $12,100.00 | |
2005 | 26 | 10d 22h 59m 39s | $3,446.67 | |
2004 | 22 | Y | 10d 16h 21m 1s | $9,000.00 |
Total Prize Money | $167,419.67 | |||
Total Champions | 0 | |||
Total Top 10s | 2 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2011 | First to the Yukon |
2004 | Rookie of the Year |