Musher Career Summary
Sonny Lindner
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2014 | 5 | 8d 20h 50m 49s | $39,900.00 | |
| 2013 | 9 | 9d 13h 11m 2s | $28,600.00 | |
| 2012 | 14 | 9d 21h 28m 2s | $16,600.00 | |
| 2011 | 15 | 9d 13h 2m 59s | $13,900.00 | |
| 2010 | 18 | 9d 19h 0m 0s | $11,500.00 | |
| 2009 | 11 | 10d 20h 19m 24s | $21,900.00 | |
| 2007 | 24 | 10d 18h 28m 5s | $8,000.00 | |
| 2006 | 13 | 9d 23h 44m 18s | $27,300.00 | |
| 2005 | - | |||
| 2004 | - | |||
| 2003 | 10 | 10d 12h 18m 6s | $24,000.00 | |
| 2002 | 13 | 9d 19h 8m 29s | $14,667.00 | |
| 2001 | 21 | 12d 6h 11m 28s | $8,381.00 | |
| 1999 | 24 | 12d 10h 1m 50s | $1,049.00 | |
| 1993 | 18 | 11d 23h 49m 40s | $10,500.00 | |
| 1992 | 22 | 12d 8h 6m 8s | ||
| 1985 | 9 | 18d 18h 33m 33s | $6,500.00 | |
| 1983 | 8 | 13d 5h 28m 20s | $3,600.00 | |
| 1981 | 2 | 12d 9h 33m 22s | $16,000.00 | |
| 1980 | - | |||
| 1979 | 3 | 15d 14h 17m 32s | $6,000.00 | |
| 1978 | 11 | Y | 15d 12h 3m 3s | $1,000.00 |
| Total Prize Money | $259,397.00 | |||
| Total Champions | 0 | |||
| Total Top 10s | 7 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 2014 | Spirit of Alaska |
| 2009 | Herbie Nayokpuk Memorial |
| 2003 | Sportsmanship |
| 1999 | Most Inspirational Musher |
| 1979 | Sportsmanship |
| 1978 | Rookie of the Year |