Musher Career Summary
Ted English
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2003 | - | |||
2000 | - | |||
1999 | - | |||
1998 | 32 | 11d 20h 42m 1s | $1,049.00 | |
1997 | - | |||
1988 | 24 | 14d 8h 52m 23s | ||
1987 | 8 | 11d 11h 12m 3s | $8,000.00 | |
1986 | 18 | 13d 23h 1m 26s | $2,500.00 | |
1985 | - | |||
1984 | - | |||
1983 | 33 | Y | 16d 0h 37m 29s | |
1981 | - | Y | ||
Total Prize Money | $11,549.00 | |||
Total Champions | 0 | |||
Total Top 10s | 1 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1988 | Sportsmanship |
1987 | Most Improved Musher |