Musher Career Summary
Lachlan Clarke
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2015 | 63 | 12d 23h 16m 31s | $1,049.00 | |
| 2012 | - | |||
| 2011 | 32 | 11d 0h 43m 29s | $1,049.00 | |
| 2010 | 46 | 12d 3h 13m 22s | $1,049.00 | |
| 2008 | 47 | 11d 20h 5m 19s | $1,049.00 | |
| 2007 | - | |||
| 2006 | 63 | 13d 20h 26m 41s | $1,049.00 | |
| 2005 | 60 | Y | 13d 22h 53m 3s | $1,366.88 |
| 2003 | - | Y | ||
| Total Prize Money | $6,611.88 | |||
| Total Champions | 0 | |||
| Total Top 10s | 0 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 2003 | Outfitter |