Musher Career Summary
Michelle Phillips
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2025 | 4 | 11d 4h 51m 39s | $40,600.00 | |
| 2022 | 17 | 9d 21h 52m 53s | $13,273.00 | |
| 2021 | 11 | 8d 1h 30m 56s | $16,443.00 | |
| 2020 | 13 | 9d 22h 42m 14s | $18,311.00 | |
| 2018 | 19 | 10d 11h 36m 46s | $10,662.00 | |
| 2017 | 13 | 9d 2h 2m 45s | $23,798.00 | |
| 2016 | 25 | 9d 16h 7m 18s | $7,275.00 | |
| 2015 | 20 | 9d 21h 17m 30s | $12,700.00 | |
| 2014 | 20 | 9d 18h 55m 0s | $12,700.00 | |
| 2013 | 24 | 10d 2h 22m 9s | $6,500.00 | |
| 2012 | 16 | 10d 8h 18m 1s | $13,600.00 | |
| 2011 | 17 | 9d 20h 22m 22s | $11,300.00 | |
| 2010 | 27 | Y | 10d 8h 31m 12s | $3,400.00 |
| Total Prize Money | $190,562.00 | |||
| Total Champions | 0 | |||
| Total Top 10s | 1 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 2017 | Herbie Nayokpuk Memorial |
| 2012 | Herbie Nayokpuk Memorial |