Musher Career Summary
Peter Kaiser
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
2024 | 9 | 9d 18h 30m 50s | $25,800.00 | |
2023 | 2 | 8d 22h 36m 40s | $43,700.00 | |
2022 | 5 | 9d 6h 45m 15s | $33,133.00 | |
2021 | - | |||
2020 | 14 | 9d 22h 56m 19s | $17,111.00 | |
2019 | 1 | 9d 12h 39m 6s | $51,299.00 | |
2018 | 5 | 9d 22h 9m 2s | $32,262.00 | |
2017 | 9 | 8d 23h 5m 38s | $31,564.00 | |
2016 | 5 | 8d 20h 24m 55s | $47,475.00 | |
2015 | 14 | 9d 15h 44m 35s | $21,700.00 | |
2014 | 13 | 9d 15h 28m 30s | $23,400.00 | |
2013 | 13 | 9d 17h 36m 34s | $20,800.00 | |
2012 | 5 | 9d 11h 6m 23s | $36,500.00 | |
2011 | 8 | 9d 7h 6m 6s | $27,300.00 | |
2010 | 28 | Y | 10d 11h 13m 59s | $2,700.00 |
Total Prize Money | $414,744.00 | |||
Total Champions | 1 | |||
Total Top 10s | 9 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
2020 | Fastest Time from Safety to Nome |
2019 | Achieve More |
2019 | Fish First |
2019 | Golden Harness |
2012 | Four Wheeler Drawing Winner |