Musher Career Summary
Joe Redington Sr
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
1997 | 36 | 13d 4h 18m 57s | ||
1992 | 41 | 14d 3h 0m 0s | ||
1991 | 31 | 16d 11h 56m 56s | $1,000.00 | |
1990 | 25 | 14d 12h 59m 13s | $1,000.00 | |
1989 | 9 | 12d 2h 57m 16s | $9,000.00 | |
1988 | 5 | 13d 3h 25m 28s | $9,000.00 | |
1987 | 33 | 15d 14h 13m 12s | ||
1986 | - | |||
1985 | - | |||
1984 | 7 | 13d 8h 43m 11s | $4,000.00 | |
1982 | 17 | 17d 8h 25m 45s | $1,400.00 | |
1981 | 14 | 13d 15h 19m 2s | $1,700.00 | |
1980 | - | |||
1979 | 10 | 16d 11h 34m 1s | $1,400.00 | |
1978 | 5 | 15d 3h 14m 58s | $3,000.00 | |
1977 | 5 | 17d 1h 26m 30s | $2,400.00 | |
1976 | - | |||
1975 | 5 | 15d 15h 23m 43s | $3,000.00 | |
1974 | 11 | Y | 23d 10h 15m 57s | $465.00 |
Total Prize Money | $37,365.00 | |||
Total Champions | 0 | |||
Total Top 10s | 7 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1997 | Most Inspirational Musher |
1990 | Sportsmanship |
1989 | Most Inspirational Musher |
1988 | First to the Yukon |
1988 | Halfway |
1988 | Most Inspirational Musher |