Musher Career Summary
Eep Anderson
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
1992 | - | |||
1984 | 23 | 15d 11h 0m 54s | ||
1983 | 2 | 12d 15h 50m 36s | $16,000.00 | |
1981 | 6 | 12d 14h 8m 37s | $5,000.00 | |
1979 | 24 | 18d 11h 33m 33s | ||
1978 | 6 | 15d 3h 1m 51s | $2,500.00 | |
1977 | 27 | 20d 8h 21m 33s | ||
1975 | 10 | Y | 16d 15h 6m 9s | $350.00 |
Total Prize Money | $23,850.00 | |||
Total Champions | 0 | |||
Total Top 10s | 4 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1983 | Halfway |