Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
1982 | 15 | 16d 15h 43m 23s | $1,600.00 | |
1980 | 1 | 14d 7h 11m 51s | $12,000.00 | |
1979 | 5 | 16d 1h 9m 15s | $3,000.00 | |
1976 | 11 | Y | 19d 8h 8m 29s | $600.00 |
Total Prize Money | $17,200.00 | |||
Total Champions | 1 | |||
Total Top 10s | 2 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1982 | Humanitarian |
1980 | Race Champion |