Musher Career Summary
Harry Sutherland
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
1990 | 30 | 15d 2h 13m 3s | $1,000.00 | |
1988 | 19 | 14d 4h 16m 56s | $2,100.00 | |
1987 | 17 | 12d 11h 25m 11s | $2,750.00 | |
1981 | 15 | 13d 18h 2m 7s | $1,600.00 | |
1978 | 17 | 16d 5h 53m 27s | $700.00 | |
1976 | 3 | Y | 19d 4h 2m 52s | $3,600.00 |
Total Prize Money | $11,750.00 | |||
Total Champions | 0 | |||
Total Top 10s | 1 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1976 | Rookie of the Year |