Musher Career Summary
Duane Halverson
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
1996 | 24 | 11d 7h 55m 0s | ||
1993 | 30 | 14d 17h 55m 30s | ||
1988 | 27 | 14d 11h 19m 55s | ||
1987 | 3 | 11d 8h 27m 51s | $20,000.00 | |
1986 | 5 | 12d 2h 27m 51s | $13,000.00 | |
1985 | 2 | 18d 2h 54m 36s | $30,000.00 | |
1983 | 7 | 13d 4h 42m 0s | $4,000.00 | |
1981 | 11 | 13d 13h 55m 19s | $2,000.00 | |
1977 | 29 | Y | 21d 4h 45m 47s | |
Total Prize Money | $69,000.00 | |||
Total Champions | 0 | |||
Total Top 10s | 4 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1996 | Sportsmanship |
1987 | First to the Gold Coast |
1987 | Halfway |