Musher Career Summary
Larry Smith
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
1984 | 10 | 14d 1h 57m 44s | $2,800.00 | |
1983 | 3 | 12d 20h 19m 56s | $12,000.00 | |
1982 | 28 | 18d 23h 9m 23s | ||
1981 | 4 | 12d 10h 22m 46s | $8,000.00 | |
1980 | 13 | Y | 15d 18h 1m 37s | $900.00 |
Total Prize Money | $23,700.00 | |||
Total Champions | 0 | |||
Total Top 10s | 3 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1983 | First to the Yukon |
1981 | Golden Harness |
1981 | Halfway |