Musher Career Summary
Peryll Kyzer
Career Summary
| Participation | ||||
|---|---|---|---|---|
| Year | Place | Rookie | Time | Prize |
| 2004 | 49 | 12d 0h 15m 34s | $1,049.00 | |
| 2001 | 50 | 13d 15h 53m 10s | $1,049.00 | |
| 1999 | 29 | 12d 17h 23m 53s | $1,049.00 | |
| 1997 | 9 | 9d 22h 20m 49s | $20,073.00 | |
| 1996 | 10 | 10d 1h 29m 0s | $13,175.00 | |
| 1995 | 11 | 10d 1h 55m 40s | $13,150.00 | |
| 1994 | 14 | 11d 11h 48m 2s | $8,607.00 | |
| 1993 | 38 | 14d 17h 59m 2s | ||
| 1991 | 18 | 14d 16h 26m 26s | $5,500.00 | |
| 1988 | 32 | Y | 15d 12h 30m 48s | |
| Total Prize Money | $63,652.00 | |||
| Total Champions | 0 | |||
| Total Top 10s | 2 | |||
| Deep orange | indicates Champion status. |
| Light orange | indicates Top 10 status. |
| Awards | |
|---|---|
| Year | Award |
| 1995 | Most Inspirational Musher |