Musher Career Summary
Matt Desalernos
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
1995 | 14 | 10d 11h 14m 10s | $10,758.00 | |
1994 | 11 | 11d 8h 53m 0s | $9,500.00 | |
1993 | 7 | 11d 5h 47m 3s | $19,000.00 | |
1992 | 11 | 11d 15h 15m 12s | $14,448.00 | |
1991 | 8 | 13d 13h 44m 35s | $13,000.00 | |
1990 | 17 | 13d 9h 9m 39s | $4,500.00 | |
1989 | 12 | 12d 5h 33m 38s | $7,000.00 | |
1988 | 20 | 14d 5h 1m 36s | $1,800.00 | |
1987 | 16 | 12d 9h 31m 40s | $3,000.00 | |
1986 | 39 | Y | 16d 19h 22m 59s | |
Total Prize Money | $83,006.00 | |||
Total Champions | 0 | |||
Total Top 10s | 2 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1995 | Joe Redington, Sr. |