Musher Career Summary
Robin Jacobson
Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Prize |
1998 | 31 | 11d 19h 32m 12s | $1,049.00 | |
1996 | 13 | 10d 4h 41m 0s | $8,075.00 | |
1994 | 15 | 11d 13h 54m 0s | $8,176.00 | |
1993 | - | |||
1992 | - | |||
1991 | - | |||
1990 | 6 | 11d 16h 32m 2s | $12,000.00 | |
1988 | 10 | 13d 17h 19m 48s | $4,800.00 | |
1987 | 18 | Y | 12d 14h 35m 30s | $2,500.00 |
Total Prize Money | $36,600.00 | |||
Total Champions | 0 | |||
Total Top 10s | 2 |
Deep orange | indicates Champion status. |
Light orange | indicates Top 10 status. |
Awards | |
---|---|
Year | Award |
1987 | Rookie of the Year |